Invest for Excel® can be purchased as a recurring subscription or as a one-time license fee. Choose your plan below!
For more information, please contact DataPartner Sales: sales@datapartner.fi, +358 19 54 10 100.
Updates for Invest for Excel®
One complimentary participation per user per year
By phone, email and online chat
Functionality | Lite | Standard | Pro | Enterprise |
---|---|---|---|---|
Flexible definition of calculation term, length of interval periods, discount rate, tax rates and more. | ||||
Ability to specify multiple capital expenditure outlays, each with its own depreciation method and option for residual value. | ||||
Profit and Loss statement. | ||||
Working capital calculation. | ||||
Cash flow statement. | ||||
Profitability Analysis Report including investment profitability indicators such as NPV, IRR, payback, RONA, EVA, DCVA and more. | ||||
A wide variety of sensitivity analyses using charts and tabular reports. | ||||
Ability to calculate break-even points using any input variable. | ||||
Everything included in Lite. | ||||
Comparison of various investment options and scenarios. | ||||
Margin calculation (the marginal effect of an investment as compared to the status quo, e.g. a modernization project). | ||||
Functionality for creating customized charts and sensitivity analyses. | ||||
Ability to create up to 3 levels of hierarchy, so the rows within a model can be easily categorized and shown or hidden. | ||||
Everything included in Standard. | ||||
Financial ratios and DuPont analysis. | ||||
Automatically generate the Balance Sheet. | ||||
Automatically generate the Investment Proposal. | ||||
Multi-currency functionality. | ||||
Languages: English, German, Spanish, Swedish, Finnish, Polish, Russian and Bulgarian. | ||||
Partial or full locking of calculation files. | ||||
Rolling of forecast periods. | ||||
Monte Carlo Simulation. | ||||
Everything included in Pro. | ||||
Project financing module & liquidity planning. | ||||
Consolidation of multiple calculations into one summary file, supporting eliminations. | ||||
IFRS and US GAAP impairment test. | ||||
Valuation for acquisitions, mergers, and business sales. | ||||
Perpetuity extrapolation for valuing an entity in a going concern situation. | ||||
Profitability calculation based on Free Cash Flow to Equity (FCFE). | ||||
Integration with Microsoft SharePoint. |